Waiting Periods
| WAITING PERIODS | ||
| DESCRIPTION | CORPORATE | INDIVIDUAL |
| NEW MEMBERS | 3MONTHS | 4MONTHS |
| SPECIALISED TREATMENT | 5MONTHS | 5MONTHS |
| MRI | 5MONTHS | 5MONTHS |
| NUCLEAR MEDICINE | 6MONTHS | 6MONTHS |
| HOSPITAL TREATMENT | 5MONTHS | 5MONTHS |
| DENTAL | 6MONTHS | 6MONTHS |
| MATERNITY | 9MONTHS | 9MONTHS |
| NURSING HOMES | 1YEAR | 1YEAR |
| SPECTACLES | 1YEAR | 1YEAR |
| CONTACT LENSES | 1YEAR | 1YEAR |
| TREATMENT | 1YEAR | 1YEAR |
| PROSTHESIS DEVICES | 2YEARS | 2YEARS |
| ONCOLOGY | 2YEARS | 2YEARS |
| HAEMODIALYSIS | 2YEARS | 2YEARS |
| PREEXISTING CONDITIONS | 2YEARS | 2YEARS |
| ORTHONDONTIC TREATMENT | 4YEARS | 4YEARS |
